|
| 8Ω Stereo power: | 2x800W |
| 4Ω Stereo power: | 2x1100W |
| 2Ω Stereo power: | 2x1300W |
| 8Ω Bridged power: | 2000W |
| 4Ω Bridged power: | 2200W |
| Output circuit: | Mix class H |
| Frequency response: | 20Hz-20kHz±0.1dB |
| Input impedance: | 10KΩ unbalanced;20kΩ balanced |
| Protect circuit: | Surge current protection device,switch machine impact protection,power transformer and the heatsink temperatue |
| monitoring,DC amplifier output protection,overheating protection based on SOA,intelligent main fuse protection | |
| Fan: | Two independent speed control axial streaming cooling fans |
| LED indicator light: | Per-channel signal & clipping,Per-channel comparator on/off,Per-channel transducer singer |
| Output connector: | One 4-pin SPEAKON sockets |
| Signal to noise: | >105dB |
| THD+N(typical): | <0.01% |
| Damping factor: | >450 |
| N.W.: | 20kg |
| Size: | 483x378x89mm |




