|
| System specification | |
| Frequency response | 20Hz-20kHz,-0.3dB |
| Dynamic Range | 115dBu |
| T.H.D | <0.008% at 1kHz(0dBu) |
| Crosstalk | >70dBu,20Hz-20kHz |
| C.M.R.R | >75dBu 1KHz |
| Input section | |
| Type | Balance XLR Connect |
| Gain | 35dBu |
| Maximum input level | +18dBu |
| Impedance | 1MΩ/stereo;500KΩ |
| Output section | |
| Type | Balance XLR Connect |
| Maximum output level | +18dBu |
| Impedance | <500Ω/Mono |
| Digital processing |
24bit sigma-delta A/D、D/A convert 32 bit SHARC DSP, 96kHz sampling rate |
| Display | 20×2 characters LCD display current parameters and all settings |
| Power Supply | AC 95V-250V 50/60Hz |
| Dimension(L×W×H) | 482×245×44MM |
| Net weight | 2.8KG |



