|
| 8 Omega power | 2x300W |
| 4 Omega power | 2x450W |
| 2 Omega power | 700W |
| output circuit | Mixed H class |
| frequency response | 20Hz-20kHz + 0.1dB |
| Input impedance | 10K Omega imbalance; 20K Omega balance |
| protection circuit | Short circuit protection, overload protection, over voltage protection, overheat protection |
| Fan | 2 independent speed control axial flow cooling fans |
| LED indicator lamp | Per channel signal & clipping, Per channel comparator ON / OFF, Per channel sensor signal |
| Output connector | Each channel has a 4 pins SPEAKON socket. |
| Signal-to-noise ratio | >103dB |
| STARD+N(typical) | <0.01% |
| Damping coefficient | >400 |
| Net weight | 16.72kg |
| Size (WXHXD) | 483x420x90mm |



